We supply timber and building supplies direct to the professionals…
| WEIGHT | |
| Finish * | 25kg |
| Bonding * | 25kg |
| Snowcrete | 25kg |
| Lime | 25kg |
| Postcrete * | 20kg |
| Cement * | 25kg |
| 12mm Stones | 40kg |
| Building / Plastering Sand | 40kg |
| Silver Sand | 40kg |
| Marble Chips 4-8mm | 40kg |
| Marble Chips 8-11mm | 40kg |
| Building / Plastering Sand | 1 tonne bag |
| | COVERAGE |
| Apex Roofing Felt * (Slaters) | 15 sq. m. |
| Protect Felt * 1F | 30m x 15m |
| Green Mineral Felt * | 10m x 1m |
| Torch on Felt * Sand | 10 sq. m. |
| Torch on Felt Green Mineral | 10m x 1m |
| TYVEK * (Breathable) | 75 sq. m. |
| Rubberoid Balaroid (1.5 x 50m breathable) | 75 sq. m. |
| Kennel & Shed Felt | 10 sq. m. |
| Protect Felt A1 | 30m x 15m |
| Minitex Forst Classic ATX | 75 sq. m. |
| Roof Top Felt | 30m x 1.5m |
Thrutone 2000 Slates * | |
Supercem * | |
Non Asbestos Strip | |
| SIZE | THICKNESS |
| 2440 X 150 * | 6mm |
Supaflex | |
| SIZE | THICKNESS |
| 2440 x 1220 * | 6mm |
Fibreglass | |
| THICKNESS | COVERAGE |
| 100mm | 10.64 sq. m. |
| 150mm | 7 sq. m. |
| 200mm | 6.03 sq. m. |
Jablite 60mm T&G Cavity Insulation | |
| PACK (NOT INCL. TILES) | |
| 60mm T&G | 9.78sq. m. |
Polystyrene | |
| SHEET SIZE | THICKNESS |
| 2400 x 1200 * | 25mm |
| 2400 x 1200 * | 40mm |
| 2400 x 1200 * | 50mm |
| 2400 x 1200 * | 75mm |
| 2400 x 1200 * | 100mm |
High Density Polystyrene | |
| SHEET SIZE | THICKNESS |
| 2400 x 1200 * | 25mm |
| 2400 x 1200 * | 50mm |
Celotex (Xtratherm) | |
| SHEET SIZE | THICKNESS |
| 2400 x 1200 * (2.88 sq. m. / sheet) | 25mm |
| 2400 x 1200 * (2.88 sq. m. / sheet) | 50mm |
| 2400 x 1200 * (2.88 sq. m. / sheet) | 65mm |
| 2400 x 1200 * (2.88 sq. m. / sheet) | 100mm |
Polystyrene Strips | |
| SIZE | NO IN PACK |
| 1200 x 100 x 25mm | 144 |
Xtratherm Strips | |
| SIZE | NO IN PACK |
| 1200 x 100 x 25mm | 144 |
Xtratherm Cavity Wall T&G Insulation | |
| SIZE | COVERAGE |
| 60mm T&G | 3.78 sq. m. |